{\rtf1\ansi\deff0{\fonttbl{\f0\fnil\fprq12\fcharset0 Courier New;}{\f1\fswiss\fprq2\fcharset0 System;}}
\viewkind4\uc1\pard\lang1033\f0\fs24 
\par \b \ul Regression\ulnone \b0 
\par \b \ul SUMMARY OF OUTPUT: SPATIAL LAG MODEL - MAXIMUM LIKELIHOOD ESTIMATION \ulnone \b0 
\par Data set            : \b variables \b0 
\par Spatial Weight      : \b matriz distancia W3.gwt \b0 
\par Dependent Variable  :\b   IND_PUPAS_ \b0  Number of Observations:  195
\par Mean dependent var  :     22,2051  Number of Variables   :    6
\par S.D. dependent var  :     12,8777  Degrees of Freedom    :  189
\par Lag coeff.   (Rho)  :    0,354588 
 
 
\par 
 
\par R-squared           :    0,320041  Log likelihood        :    -743,624
\par Sq. Correlation     : -            Akaike info criterion :     1499,25
\par Sigma-square        :     112,761  Schwarz criterion     :     1518,89
\par S.E of regression   :     10,6189\par 
 
 
\par -----------------------------------------------------------------------
\par \b     Variable    Coefficient     Std.Error    z-value      Probability \b0 
\par -----------------------------------------------------------------------
\par W_IND_PUPAS_     0,3545883     0,06137344       5,777553    0,0000000
\par     CONSTANT     -93,93603       132,5862     -0,7084905    0,4786406
\par   COBERT_ACU       1,03112       1,925994      0,5353702    0,5923938
\par   COBERT__AL     0,1000683       1,126619     0,08882175    0,9292234
\par      ESTRATO     -1,926023      0,8629834      -2,231819    0,0256268
\par   DENSIDAD_B   0,009937893    0,007435327       1,336578    0,1813606
\par -----------------------------------------------------------------------
\par 
 
\par \b REGRESSION DIAGNOSTICS \b0 
\par \b DIAGNOSTICS FOR HETEROSKEDASTICITY \b0 
\par RANDOM COEFFICIENTS
\par \b TEST                                     DF     VALUE         PROB \b0 
\par Breusch-Pagan test                       4       15,75472     0,0033666
\par 
 
 
\par \b \ul DIAGNOSTICS FOR SPATIAL DEPENDENCE \ulnone \b0 
\par SPATIAL LAG DEPENDENCE FOR WEIGHT MATRIX : \b matriz distancia W3.gwt \b0 
\par \b TEST                                     DF      VALUE        PROB \b0 
\par Likelihood Ratio Test                    1       38,52182     0,0000000
\par 
 
 
\par \b \ul COEFFICIENTS VARIANCE MATRIX \ulnone \b0 
\par    CONSTANT  COBERT_ACU  COBERT__AL     ESTRATO  DENSIDAD_B  W_IND_PUPAS_ 

\par  17579,089658  -209,446502   30,624693   36,966468    0,032747    0,230016 

\par  -209,446502    3,709454   -1,579045   -0,422359   -0,001427   -0,001944 

\par   30,624693   -1,579045    1,269271    0,017481    0,000888   -0,001360 

\par   36,966468   -0,422359    0,017481    0,744740    0,003394    0,007427 

\par    0,032747   -0,001427    0,000888    0,003394    0,000055   -0,000045 

\par    0,230016   -0,001944   -0,001360    0,007427   -0,000045    0,003767 

\par 
 
\par 
 
\par   OBS      IND_PUPAS_        PREDICTED        RESIDUAL        PRED ERROR
\par     1               38        29,40743         9,27197         8,59257
\par     2               56        29,48281        30,37451        26,51719
\par     3               18        30,07909        -8,22176       -12,07909
\par     4               15        26,61608       -13,77502       -11,61608
\par     5               28        29,82451         2,37651        -1,82451
\par     6               51        28,59380        16,18144        22,40620
\par     7               41        24,25902        14,89876        16,74098
\par     8               40        24,80169         7,68923        15,19831
\par     9               50        27,37918        20,40426        22,62082
\par    10               26        23,99052        -1,34230         2,00948
\par    11               40        25,44184         8,70689        14,55816
\par    12               26        23,83576        -1,34872         2,16424
\par    13               42        24,19516        14,72656        17,80484
\par    14               49        28,39410        18,14596        20,60590
\par    15               33        33,12676         3,58817        -0,12676
\par    16               27        29,51520        -5,15197        -2,51520
\par    17                0        30,34921       -29,73107       -30,34921
\par    18               38        28,60430         9,86411         9,39570
\par    19               43        28,99837        12,40779        14,00163
\par    20               50        27,20271        18,90904        22,79729
\par    21               27        29,05597        -8,93035        -2,05597
\par    22               25        26,14529        -1,97703        -1,14529
\par    23               51        25,81960        19,71981        25,18040
\par    24               55        25,70389        22,55149        29,29611
\par    25               42        28,41397        11,65321        13,58603
\par    26               46        30,02342        13,93236        15,97658
\par    27               33        27,52339         0,23534         5,47661
\par    28               28        26,49655        -8,15491         1,50345
\par    29               55        27,37527        20,58379        27,62473
\par    30               24        29,07477        -9,76942        -5,07477
\par    31               37        26,58278         6,41925        10,41722
\par    32                0        23,26631       -21,08720       -23,26631
\par    33               15        19,44451        -2,39224        -4,44451
\par    34               10        19,10341        -7,03765        -9,10341
\par    35               18        22,50472        -2,83555        -4,50472
\par    36               16        18,47211        -0,88546        -2,47211
\par    37               10        21,05172        -8,99001       -11,05172
\par    38                7        14,87503        -6,05875        -7,87503
\par    39               20        18,62288         0,77364         1,37712
\par    40                7        15,94340       -12,59523        -8,94340
\par    41               32        17,31491        19,07976        14,68509
\par    42               26        20,47201         4,31325         5,52799
\par    43               26        17,05910         7,59357         8,94090
\par    44               21        15,08754         5,91290         5,91246
\par    45               17        15,58236         1,62311         1,41764
\par    46                9        12,77831        -4,05315        -3,77831
\par    47               25        15,57476         8,12008         9,42524
\par    48               14        22,62126       -13,57895        -8,62126
\par    49               17        15,31309        -0,58433         1,68691
\par    50               26        20,05612         5,41925         5,94388
\par    51               12        18,46612        -8,20600        -6,46612
\par    52               21        15,00865         7,51849         5,99135
\par    53                0        15,84404       -18,69896       -15,84404
\par    54               28        21,12609         8,93366         6,87391
\par    55               28        23,77368         0,56728         4,22632
\par    56               24        19,85082         3,94421         4,14918
\par    57               15        19,83528        -6,63313        -4,83528
\par    58                8        15,12405        -7,84816        -7,12405
\par    59               18        16,59866         7,18625         1,40134
\par    60               31        14,53933        14,88213        16,46067
\par    61               23        15,49779         5,51402         7,50221
\par    62               32        18,23564        14,01987        13,76436
\par    63               32        16,86402        13,34313        15,13598
\par    64               35        17,76366        12,23168        17,23634
\par    65               11        16,24657        -5,15190        -5,24657
\par    66                8        17,38028       -10,79918        -9,38028
\par    67               17        15,40988         0,79627         1,59012
\par    68               24        19,59757         4,71242         4,40243
\par    69               32        18,90803         9,55094        13,09197
\par    70               23        16,39827         8,47833         6,60173
\par    71               22        19,26370         0,26012         2,73630
\par    72               17        18,20438        -3,51090        -1,20438
\par    73               14        16,12413        -1,43810        -2,12413
\par    74               18        25,22442        -5,06311        -7,22442
\par    75                0        23,24858       -26,41541       -23,24858
\par    76               22        11,62068         9,98696        10,37932
\par    77               14        23,54680        -7,97345        -9,54680
\par    78               13        22,57375        -5,82107        -9,57375
\par    79               14        24,26332        -7,33701       -10,26332
\par    80               17        23,93161        -5,08753        -6,93161
\par    81               12        22,90312        -6,76428       -10,90312
\par    82               10        24,63731       -12,89311       -14,63731
\par    83               18        24,18246        -2,10823        -6,18246
\par    84               19        23,33214        -3,53748        -4,33214
\par    85               23        22,63308         1,77790         0,36692
\par    86               20        24,30299        -3,71995        -4,30299
\par    87               21        24,65546        -0,29746        -3,65546
\par    88               19        20,88637        -3,60443        -1,88637
\par    89               24        22,51757         0,76342         1,48243
\par    90               18        22,15250        -3,68427        -4,15250
\par    91               30        21,79203         9,63774         8,20797
\par    92               11        23,45313       -12,24969       -12,45313
\par    93               16        21,80261        -2,18981        -5,80261
\par    94               21        22,73001         0,17280        -1,73001
\par    95                8        23,33952       -10,69017       -15,33952
\par    96               29        23,21585         6,31862         5,78415
\par    97               10        23,77077        -9,35379       -13,77077
\par    98               17        21,48479        -2,81209        -4,48479
\par    99               16        20,92988        -3,82804        -4,92988
\par   100               29        20,00245         4,20180         8,99755
\par   101               35        20,49174        11,28524        14,50826
\par   102               29        22,59216         5,65079         6,40784
\par   103               29        19,43588         7,48378         9,56412
\par   104               30        24,52555         2,87688         5,47445
\par   105               26        23,04406        -1,81973         2,95594
\par   106               31        22,75668         3,77654         8,24332
\par   107               25        22,71676         1,39875         2,28324
\par   108               38        20,51445        15,60441        17,48555
\par   109               29        19,77570         5,06447         9,22430
\par   110               43        23,28027        19,78674        19,71973
\par   111               41        23,01822        17,18847        17,98178
\par   112               32        23,04535         6,79516         8,95465
\par   113                2        20,64745       -19,29207       -18,64745
\par   114               31        21,56149         8,43747         9,43851
\par   115               23        24,87422        -1,38952        -1,87422
\par   116               24        22,38729        -0,16453         1,61271
\par   117               10        22,99298       -13,34763       -12,99298
\par   118               19        19,13791        -0,87124        -0,13791
\par   119               24        22,48140         0,81456         1,51860
\par   120                9        23,01073       -18,16859       -14,01073
\par   121               15        22,46129        -6,49677        -7,46129
\par   122               23        23,28290         1,64236        -0,28290
\par   123               22        26,86773         0,08541        -4,86773
\par   124               27        24,86617         2,51628         2,13383
\par   125               18        23,30229        -4,12486        -5,30229
\par   126               50        26,01295        17,68786        23,98705
\par   127               27        26,17986         3,23932         0,82014
\par   128               19        27,34272       -11,33685        -8,34272
\par   129               43        26,93218        18,64304        16,06782
\par   130               50        24,23650        31,86347        25,76350
\par   131               19        23,12341        -8,58122        -4,12341
\par   132               20        23,87106        -8,86203        -3,87106
\par   133               34        24,23393         5,71636         9,76607
\par   134                0        26,06321       -29,76791       -26,06321
\par   135               14        14,53018         0,15714        -0,53018
\par   136               15        15,32163         3,06444        -0,32163
\par   137                9        16,20710        -4,71243        -7,20710
\par   138               11        16,06650         0,33933        -5,06650
\par   139                4        18,13123       -12,25819       -14,13123
\par   140               10        16,31330        -3,91561        -6,31330
\par   141               17        14,73757         3,63774         2,26243
\par   142               11        15,96738        -3,63258        -4,96738
\par   143               13        15,66224         0,10323        -2,66224
\par   144               11        16,09498        -5,02410        -5,09498
\par   145               16        14,08745         1,69551         1,91255
\par   146               16        17,90314         1,46204        -1,90314
\par   147               11        16,99750        -5,50112        -5,99750
\par   148                6        18,08725        -9,88773       -12,08725
\par   149               14        14,89664        -0,17240        -0,89664
\par   150               17        14,87919         2,37377         2,12081
\par   151               13        21,70760        -5,11189        -8,70760
\par   152               10        20,24300        -5,87546       -10,24300
\par   153               12        22,50323        -8,21521       -10,50323
\par   154               10        22,98327       -12,18477       -12,98327
\par   155               12        20,88799        -6,47842        -8,88799
\par   156                9        22,49179        -9,94475       -13,49179
\par   157               10        20,99014        -7,55219       -10,99014
\par   158               19        21,60067         1,47603        -2,60067
\par   159                8        19,87584        -8,23177       -11,87584
\par   160               14        25,99442        -7,38822       -11,99442
\par   161               14        20,57029        -4,21844        -6,57029
\par   162               14        21,42394        -3,82210        -7,42394
\par   163               13        23,01073        -6,07269       -10,01073
\par   164               15        23,46656        -4,25475        -8,46656
\par   165               12        22,54413        -4,74164       -10,54413
\par   166                9        22,74533       -10,65426       -13,74533
\par   167                8        23,54375        -9,84674       -15,54375
\par   168                0        23,06749       -19,48532       -23,06749
\par   169                0        26,23888       -21,51653       -26,23888
\par   170                6        26,13864       -17,06019       -20,13864
\par   171               22        25,62790         1,39527        -3,62790
\par   172               16        24,19379        -6,00678        -8,19379
\par   173               13        26,73559       -10,54542       -13,73559
\par   174               16        26,43679        -4,99195       -10,43679
\par   175               13        26,25635       -12,23549       -13,25635
\par   176               15        24,66054        -0,91881        -9,66054
\par   177               29        26,85500         5,58238         2,14500
\par   178               18        25,90303        -4,90955        -7,90303
\par   179               21        26,65241        -3,59746        -5,65241
\par   180                9        25,97516       -10,47278       -16,97516
\par   181               21        22,74200         1,19984        -1,74200
\par   182                6        23,08224       -12,22280       -17,08224
\par   183               17        23,04887        -2,57317        -6,04887
\par   184               16        21,84127        -6,13162        -5,84127
\par   185                7        24,86211       -13,76110       -17,86211
\par   186               34        24,34952         3,69531         9,65048
\par   187               24        20,13032         1,85962         3,86968
\par   188               44        23,96721        10,89677        20,03279
\par   189               47        23,26530        22,76610        23,73470
\par   190               44        24,52604        13,77999        19,47396
\par   191               28        23,90511        -3,87052         4,09489
\par   192               50        24,79209        22,77094        25,20791
\par   193               52        24,20438        22,28524        27,79562
\par   194               40        24,11786         9,46819        15,88214
\par   195               34        25,61873         2,59738         8,38127
\par ========================= END OF REPORT ==============================
\par 
 
 
\par \b\f1\fs20
\par }